Position Time Last Name First Name Bib#
1 00:17'16"94 Howard John 916
2 00:17'59"84 Migotsky Sean 846
3 00:18'12"15 Hoff Tony 917
4 00:18'45"84 Hackett Ian 929
5 00:18'59"12 Kelly Brian 838
6 00:19'05"09 Wojcik Jonathan 885
7 00:19'26"41 Kaufman Zach 894
8 00:19'45"78 Carr Wesley 815
9 00:19'53"03 Petter Jonathan 855
10 00:20'32"50 Schmidt Tim 901
11 00:20'43"41 Mathis Christopher 845
12 00:21'25"03 Mollman Matt 848
13 00:21'29"38 Totten Michael 880
14 00:21'33"06 Stone Dan 922
15 00:21'37"50 Basich Lisa 912
16 00:22'24"28 Beal Michael 896
17 00:22'24"75 Lindley Amy 841
18 00:22'51"91 Davis Taron 822
19 00:22'59"59 Sylvester Tanya 876
20 00:23'16"28 Bissing David 810
21 00:23'21"56 Carr James 814
22 00:23'29"66 Rawe Derard 913
23 00:23'32"84 Adamson Greg 801
24 00:23'55"09 Styles Chris 926
25 00:24'07"00 Edward Doyle 893
26 00:24'13"91 Shields Nora 870
27 00:24'22"81 Motz Geoff 849
28 00:24'25"88 Bergin Michael 904
29 00:24'31"88 Hartzell Georgina 829
30 00:24'32"34 Chen Atheng 921
31 00:24'38"44 Kang Victor 836
32 00:24'49"09 Orso Michael 925
33 00:25'00"15 Richman Sally 860
34 00:25'01"21 Rainey Liz 859
35 00:25'11"34 Bieser Sarah 809
36 00:25'16"59 Mahan Chad 930
37 00:25'18"06 Pan Dana 890
38 00:25'24"47 Mattingly Theresa 903
39 00:25'28"59 Shaw Elyse 869
40 00:25'29"06 Jarrett Sarah 902
41 00:25'52"15 Stone Heather 923
42 00:26'20"25 Grady Mary-Kate 895
43 00:26'20"96 Sturgess Jessica 872
44 00:26'44"00 Blakely Amanda 931
45 00:26'48"66 Avasarala Bhargav 927
46 00:27'04"88 Zhiheng Zhang 889
47 00:27'07"12 Lou Jackie 843
48 00:27'16"59 Weavers Eric 883
49 00:27'35"78 Titus Nicole 878
50 00:27'47"34 Bante Holly 806
51 00:27'48"87 Ashmore Nathan 803
52 00:27'57"62 Dai Queena 821
53 00:28'27"38 Ripa Maddie 861
54 00:28'31"22 Ringwala Jalpan 899
55 00:28'32"40 Rozier Molly 863
56 00:28'36"00 Kamran Hussaini 833
57 00:29'15"75 Seth Aradhna 865
58 00:29'16"34 Majors Foley Katie 844
59 00:29'23"03 Hale Ryan 827
60 00:29'33"00 Coffman Tracy 932
61 00:29'34"90 Vellanki Sindu 881
62 00:29'46"18 Shah Vishal 866
63 00:29'59"03 Chen Ryan 818
64 00:30'03"44 Cash Hanna 817
65 00:30'07"81 Souza Phoebe 871
66 00:30'10"59 Blackwell Shannon 811
67 00:30'23"31 Choi Kristal 819
68 00:30'26"18 Porter Ellen 891
69 00:30'26"56 Rothstein Peter 862
70 00:30'38"41 Stalling Teal 918
71 00:30'43"94 Potts Katie 857
72 00:31'36"15 Brei Brianna 812
73 00:31'49"09 Williams Christina 884
74 00:32'03"12 Oza Sonal 853
75 00:32'11"84 Nguyen Brian 820
76 00:32'25"06 Dubal Milap 824
77 00:32'27"84 Nannepaga Shreya 851
78 00:32'37"75 Johnson Jennifer 835
79 00:32'38"84 Rademacher Stefanie 858
80 00:32'42"56 NO BIB
81 00:32'47"25 Carrer Amy 816
82 00:33'03"09 Gustamachio Katie 826
83 00:33'15"44 Swaykus Mary 875
84 00:33'29"69 Azad Adiba 804
85 00:33'46"22 Ashmore Beth 802
86 00:33'53"53 Phamduong Ellen 856
87 00:34'04"84 919
88 00:34'18"03 Werner Jim 882
89 00:36'12"84 Kientzy Julia 839
90 00:37'17"94 Hoynacki Michelle 831
91 00:37'19"21 Hoynacki Angela 832
92 00:40'39"59 Ouyang Jessica 924
93 00:40'40"96 To Jenny 879
94 00:40'59"91 Kellenberger Andrew 837
95 00:42'38"38 Kesman Russell 900
96 00:42'39"15 O'Flahirty Tyler 852
97 00:43'44"50 Miller Kevin 847
98 00:43'44"81 Yang Kendy 886
99 00:45'32"38 Turner Susan 910
100 00:51'57"12 920
101 00:51'57"81 Sycamore Kristina 892
102 00:51'58"37 928